See exactly what lands in your inbox.
Every hire comes with daily or weekly site reports from our own platform. This is an example of a daily report, so you can see what you get before you hire.
This is an example. The site, times and events below are illustrative. Real reports are built automatically from each camera's own recordings and alarm log, and are sent as a PDF. Alarm images appear where the placeholders are shown here.
Summary
3 alarms were raised: 1 genuine, 1 false. A trespasser was seen in the plant compound at 02:14; the keyholder and police were informed. One camera lost mobile signal for 14 minutes overnight but kept recording locally.
Alarms
| Time | Camera | Alarm | Response | Result | Outcome / notes | By |
|---|---|---|---|---|---|---|
| 19:42:10 | 01-002 | Person in area: Main gate | 1 min 05 s | Other | Site manager leaving late. Confirmed by phone, no further action. | Sentryva |
| 02:14:37 | 02-003 | Person in area: Plant compound | 48 s | Genuine | One person climbing the compound fence. Audio warning played. Keyholder called 02:16, police informed 02:17. Person left site 02:19. | Sentryva |
| 04:51:03 | 03-001 | Motion: 0.8% of the picture | 2 min 10 s | False | Fox crossing the zone. Detection sensitivity reviewed for this camera. | Sentryva |
Activity by camera
| Camera | People | Vehicles | Activity, 07:00 to 07:00 |
|---|---|---|---|
| 01-001 | 0 | 0 | |
| 01-002 | 1 | 1 | |
| 01-003 | 0 | 1 | |
| 01-004 | 0 | 0 | |
| 02-001 | 0 | 0 | |
| 02-002 | 1 | 0 | |
| 02-003 | 1 | 0 | |
| 02-004 | 0 | 0 | |
| 03-001 | 0 | 0 | |
| 03-002 | 1 | 0 | |
| 03-003 | 0 | 0 | |
| 03-004 | 0 | 0 | |
07:0013:0019:0001:0007:00 |
Camera health
| Camera | Tower | Now | Offline in period |
|---|---|---|---|
| 01-001 | Tower 1 | Online | None |
| 01-002 | Tower 1 | Online | None |
| 01-003 | Tower 1 | Online | None |
| 01-004 | Tower 1 | Online | None |
| 02-001 | Tower 2 | Online | None |
| 02-002 | Tower 2 | Online | None |
| 02-003 | Tower 2 | Online | None |
| 02-004 | Tower 2 | Online | 03:10 to 03:24 (mobile signal) |
| 03-001 | Tower 3 | Online | None |
| 03-002 | Tower 3 | Online | None |
| 03-003 | Tower 3 | Online | None |
| 03-004 | Tower 3 | Online | None |
Alarm images
Times are UK time. Detections come from each camera's own person and vehicle analytics as recorded on the tower; alarms are only raised while the site is armed. Response times shown are from this example only and are not a guaranteed service level.
Want reports like this for your site?
Daily or weekly reports come with every hire. See how alerts and 24/7 monitoring work, or ask us for a quote.